Inhoud
GREENGUARD Gold Certification
Het certificeringsprogramma is gebaseerd op de onderstaande standaarden en testen:
- UL 2818 GREENGUARD Standard for Building Materials, Finishes and Furnishings
- UL 2821 GREENGUARD Test Method for Building Materials, Finishes and Furnishings
- UL 2819 GREENGUARD Standard for Electronic Equipment
- UL 2823 GREENGUARD Test Method for Electronic Equipment
- UL 2820 GREENGUARD Standard for Cleaning and Maintenance Products
- UL 2822 GREENGUARD Test Method for Cleaning and Maintenance Products
- CDPH Standard Method for the Testing and Evaluation of Volatile Organic Chemical Emissions from Indoor Sources Using Environmental Chambers, Version 1.2
GREENGUARD Gold Certification Criteria for Individual Office Furniture Products
Maximum Allowable Predicted Concentrations | ||||||
---|---|---|---|---|---|---|
GREENGUARD Tier Compliance Criteria | ||||||
Certified | Gold | |||||
Criteria | CAS Numbers | Open Plan | Private Office | Open Plan | Private Office | Units |
TVOC | - | 345 | 694 | 152 | 306 | μg/m²*hr |
Formaldehyde | 50-00-0 | 42.3 | 85.1 | 6.2 | 12.5 | μg/m²*hr |
Total Aldehydes | - | 2.8 | 5.7 | 1.2 | 2.4 | μmol/m²*hr |
Individual VOCs | - | 1/10th TLV | 1/10th TLV | 1/100th TLV | 1/100th TLV | |
4-Phenylcyclohexene | 4994-16-5 | 4.5 | 9.0 | – | – | μg/m²*hr |
Individual VOC Criteria
Criteria | CAS Numbers | Open Plan | Private Office | Open Plan | Private Office | Units |
---|---|---|---|---|---|---|
Acetaldehyde | 75-07-0 | - | - | 48 | 97 | μg/m²*hr |
Benzene | 71-43-2 | - | - | 1 | 2.1 | μg/m²*hr |
Carbon disulfide | 75-15-0 | - | - | 214 | 432 | μg/m²*hr |
Carbon tetrachloride | 56-23-5 | - | - | 14 | 28 | μg/m²*hr |
Chlorobenzene | 108-90-7 | - | - | 318 | 640 | μg/m²*hr |
Chloroform | 67-66-3 | - | - | 103 | 209 | μg/m²*hr |
Dichlorobenzene (1,4-) | 106-46-7 | - | - | 276 | 557 | μg/m²*hr |
Dichloroethylene (1,1) | 75-35-4 | - | - | 24 | 49 | μg/m²*hr |
Dimethylformamide (N,N-) | 68-12-2 | - | - | 28 | 56 | μg/m²*hr |
Dioxane (1,4-) | 123-91-1 | - | - | 497 | 1,002 | μg/m²*hr |
Epichlorohydrin | 106-89-8 | - | - | 1 | 2.1 | μg/m²*hr |
Ethylbenzene | 100-41-4 | - | - | 689 | 1,392 | μg/m²*hr |
Ethylene glycol | 107-21-1 | - | - | 138 | 278 | μg/m²*hr |
Ethylene glycol monoethyl ether | 110-80-5 | - | - | 24 | 49 | μg/m²*hr |
Ethylene glycol monoethyl ether acetate | 111-15-9 | - | - | 103 | 209 | μg/m²*hr |
Ethylene glycol monomethyl ether | 109-86-4 | - | - | 21 | 42 | μg/m²*hr |
Ethylene glycol monomethyl ether acetate | 110-49-6 | - | - | 31 | 63 | μg/m²*hr |
Hexane (n-) | 110-54-3 | - | - | 1,215 | 2,450 | μg/m²*hr |
Isophorone | 78-59-1 | - | - | 193 | 390 | μg/m²*hr |
Isopropanol | 67-63-0 | - | - | 2,413 | 4,874 | μg/m²*hr |
Methyl chloroform | 71-55-6 | - | - | 345 | 696 | μg/m²*hr |
Methylene chloride | 75-09-2 | - | - | 138 | 278 | μg/m²*hr |
Methyl t-butyl ether | 1634-04-4 | - | - | 1,243 | 2,506 | μg/m²*hr |
Naphthalene | 91-20-3 | - | - | 3 | 6 | μg/m²*hr |
Phenol | 108-95-2 | - | - | 68.9 | 139 | μg/m²*hr |
Propylene glycol monomethyl ether | 107-98-2 | - | - | 2,413 | 4,874 | μg/m²*hr |
Styrene | 100-42-5 | - | - | 310 | 627 | μg/m²*hr |
Tetrachloroethylene | 127-18-4 | - | - | 12.1 | 24.4 | μg/m²*hr |
Toluene | 108-88-3 | - | - | 103 | 209 | μg/m²*hr |
Trichloroethylene | 79-01-6 | - | - | 207 | 418 | μg/m²*hr |
Vinyl acetate | 108-05-4 | - | - | 68.9 | 139 | μg/m²*hr |
Xylenes (m-, o-, p- combined) | - | - | - | 241 | 487 | μg/m²*hr |
1-Methyl-2-pyrrolidinone | 872-50-4 | - | - | 110 | 223 | μg/m²*hr |
GREENGUARD Certification Criteria for Office Furniture Seating
Maximum Allowable Predicted Concentrations | ||||
---|---|---|---|---|
GREENGUARD Tier Compliance Criteria | ||||
Criteria | CAS Numbers | Certified | Gold | Units |
TVOC | - | 250 | 220 | μg/m³ |
Formaldehyde | 50-00-0 | 30.7 (25 ppb) | 4.5 (3.67 ppb) | μg/m³ |
Total Aldehydes | - | 50 | 43 | ppb |
Individual VOCs | - | 1/10th TLV | 1/100th TLV | |
4-Phenylcyclohexene | 4994-16-5 | 3.25 | – | μg/m³ |
Individual VOC Criteria
Criteria | CAS Numbers | Certified | Gold | Units |
---|---|---|---|---|
Acetaldehyde | 75-07-0 | - | 35 | μg/m³ |
Benzene | 71-43-2 | - | 0.75 | μg/m³ |
Carbon disulfide | 75-15-0 | - | 200 | μg/m³ |
Carbon tetrachloride | 56-23-5 | - | 10 | μg/m³ |
Chlorobenzene | 108-90-7 | - | 250 | μg/m³ |
Chloroform | 67-66-3 | - | 75 | μg/m³ |
Dichlorobenzene (1,4-) | 106-46-7 | - | 200 | μg/m³ |
Dichloroethylene (1,1) | 75-35-4 | - | 17.5 | μg/m³ |
Dimethylformamide (N,N-) | 68-12-2 | - | 20 | μg/m³ |
Dioxane (1,4-) | 123-91-1 | - | 720 | μg/m³ |
Epichlorohydrin | 106-89-8 | - | 0.75 | μg/m³ |
Ethylbenzene | 100-41-4 | - | 500 | μg/m³ |
Ethylene glycol | 107-21-1 | - | 100 | μg/m³ |
Ethylene glycol monoethyl ether | 110-80-5 | - | 17.5 | μg/m³ |
Ethylene glycol monoethyl ether acetate | 111-15-9 | - | 75 | μg/m³ |
Ethylene glycol monomethyl ether | 109-86-4 | - | 15 | μg/m³ |
Ethylene glycol monomethyl ether acetate | 110-49-6 | - | 22.5 | μg/m³ |
Hexane (n-) | 110-54-3 | - | 1,750 | μg/m³ |
Isophorone | 78-59-1 | - | 280 | μg/m³ |
Isopropanol | 67-63-0 | - | 1,750 | μg/m³ |
Methyl chloroform | 71-55-6 | - | 250 | μg/m³ |
Methylene chloride | 75-09-2 | - | 100 | μg/m³ |
Methyl t-butyl ether | 1634-04-4 | - | 1,800 | μg/m³ |
Naphthalene | 91-20-3 | - | 2.25 | μg/m³ |
Phenol | 108-95-2 | - | 50 | μg/m³ |
Propylene glycol monomethyl ether | 107-98-2 | - | 1,750 | μg/m³ |
Styrene | 100-42-5 | - | 225 | μg/m³ |
Tetrachloroethylene | 127-18-4 | - | 8.75 | μg/m³ |
Toluene | 108-88-3 | - | 75 | μg/m³ |
Trichloroethylene | 79-01-6 | - | 150 | μg/m³ |
Vinyl acetate | 108-05-4 | - | 50 | μg/m³ |
Xylenes (m-, o-, p- combined) | - | - | 175 | μg/m³ |
1-Methyl-2-pyrrolidinone | 872-50-4 | - | 80 | μg/m³ |