ANSI/BIFMA X5.1
ANSI/BIFMA X5.1 American National Standard for Office Furnishings - General Purpose Office Chairs - Tests is een Amerikaanse norm.
Versie verloop ANSI/BIFMA X5.1
| Naamgeving | Status | Toelichting |
|---|---|---|
| BIFMA X5.1-2017 | Geldig | |
| BIFMA X5.1-2011 | Vervallen | |
| BIFMA X5.1-2002 | Vervallen | |
| BIFMA X5.1-1993 | Vervallen |
Testen
| Test nummer | Test | Type I | Type II | Type III |
|---|---|---|---|---|
| 5 | Backrest Strength Test | X | X | |
| 6 | Backrest Strength Test | X | ||
| 7 | Drop Test | X | X | X |
| 8 | Swivel Test | X | X | X |
| 9 | Tilt Mechanism Test | X | X | |
| 10 | Seating Durability Test | X | X | X |
| 11 | Stability Test | X | X | X |
| 12 | Arm Strength Test – Vertical | X | X | X |
| 13 | Arm Strength Test – Horizontal | X | X | X |
| 14 | Backrest Durability Test | X | ||
| 15 | Backrest Durability Test | X | X | |
| 16 | Caster/Chair Base Durability Test | X | X | X |
| 17 | Leg Strength Test – Front and Side Application | X | X | X |
| 18 | Footrest Static Load Test – Vertical | X | X | X |
| 19 | Footrest Durability Test – Vertical – Cyclic | X | X | X |
| 20 | Arm Durability Test – Cyclic | X | X | X |
| 21 | Out Stop Test for Chairs with Manually Adjustable Seat Depth | X | X | X |
| 22 | Tablet Arm Chair Static Load Test | X | X | X |
| 23 | Tablet Arm Chair Load Ease Test – Cyclic Test | X | X | X |
| 24 | Structural Durability Test – Cyclic | X | X | X |
















